Sort By: Department | Postal Code
| Department | Street Address/Building | Postal Code |
|---|---|---|
| Academic Advising | 117 Femoyer Hall | 0154 |
| Academic Assessment Program | 112-A Hillcrest Hall | 0157 |
| Academic Enrichment and Excellence | 110 Femoyer Hall | 0276 |
| Academic Support Services | 309 Cassell Coliseum | 0502 |
| Accounting and Information Systems | 3007 Pamplin Hall | 0101 |
| Accounts Receivable | 150 Student Services Building | 0165 |
| Adhesion Science | 2 Davidson Hall | 0201 |
| Administrative Information Systems | 1700 Pratt Drive | 0457 |
| Admissions | 104-E Burruss Hall | 0202 |
| Advance Project | 134 Burruss Hall | 0180 |
| Aerospace and Ocean Engineering | 215-C Randolph Hall | 0203 |
| Ag/Forestry Construction Site | Ag Quad | 0485 |
| Agricultural and Extension Education | 268 Litton Reaves Hall | 0343 |
| Agricultural,Human and Natural Resources Information Systems (AHNR-IT) | 137 Smyth Hall | 0365 |
| Agriculture and Applied Economics | 208-B Hutcheson Hall | 0401 |
| Air Force (AFROTC) | 228 Military Building | 0204 |
| AIS-HRIS | 1700 Pratt Drive | 0214 |
| Alexandria Research Institute | 206 North Washington Street, Suite 400, Alexandria, VA 22314 | 0374 |
| Alumni Association | Holtzman Alumni Center, 901 Prices Fork Road | 0102 |
| Animal & Poultry Science | 3490 Litton Reaves Hall | 0306 |
| Animal Resources Laboratory | 110 Litton Reaves Hall | 0329 |
| Apparel, Housing & Resource Management | 101 Wallace Hall | 0410 |
| Architecture | 202 Cowgill Hall | 0205 |
| Architecture Annex/UAP | 201 Architecture Annex | 0113 |
| Architecture Library | 302 Cowgill Hall | 0206 |
| Army (AROTC) | 226 Military Building | 0207 |
| Art and Art History | 201 Draper Road | 0103 |
| ASPECT | 202 Major Williams Hall | 0192 |
| Athletic Department | Cassell/Jamerson/Merryman | 0502 |
| Audio Visual Classroom | 204 Saunder Hall | 0307 |
| Benefits | Southgate Center, First Floor | 0153 |
| Biochemistry | 111 Engel Hall | 0308 |
| Biochemistry (ASB) | 352 Litton Reaves Hall | 0309 |
| Biological Sciences | 2125 Derring Hall | 0406 |
| Biological Systems Engineering | 201 Seitz Hall | 0303 |
| Black Studies Program | 560 McBryde Hall | 0262 |
| Blacksburg Electronic Village | 1770 Forecast Drive | 0506 |
| Bookstore | Bookstore Building Stockroom Loading Dock | 0407 |
| Brooks Forest Products Center | 1650 Ramble Road | 0503 |
| Budget and Finiancial Planning | 322 Burruss Hall | 0114 |
| Bugle | 362 Squires Student Center | 0546 |
| Building Construction | Bishop Favrao Building | 0156 |
| Bursar | 150 Student Services Building | 0143 |
| Business Management Systems | 327 Burruss Hall | 0147 |
| Business Technology Center | 1872 Pratt Drive, Suites 1700 | 0470 |
| CALS Comm./Marketing | 231 Smyth Hall | 0904 |
| Capital Design & Construction | 67 Sterrett Complex | 0129 |
| Career Services | Corner Washington and W. Campus | 0128 |
| CAUS Accounting | 123 Burruss Hall | 0178 |
| Center for Advanced Ceramic Materials | 213 Holden Hall | 0256 |
| Center for Assessment Evaluation & Educational Programs | 144 Smyth Hall | 0488 |
| Center for Biotechnology | 101 Fralin Center | 0346 |
| Center for Coal and Mineral Processing | 146 Holden Hall | 0258 |
| Center for Composite Materials & Structures (CCMS) | 225 Norris Hall | 0257 |
| Center for Continuing Education (CEC) | 702 University City Boulevard | 0272 |
| Center for Excellence in Undergraduate Teaching | 112-A Hillcrest Hall | 0453 |
| Center for Geospatial Technology | 2060 Torgerson Hall | 0702 |
| Center for Housing Research | Arch Annex | 0451 |
| Center for Human Computer Interaction | 114 McByrde Hall | 0295 |
| Center for Injury Biomechanics | ICTAS Bldg. Stanger Street | 0194 |
| Center for Intelligent Materials, Systems & Structures | 310 Durham Hall | 0261 |
| Center for Interdisciplinary Studies | 124 Lane Hall | 0227 |
| Center for Peace Studies and Violence Prevention | 205 Norris Hall | 0911 |
| Center for Public Administration & Policy | 104 Draper Road | 0520 |
| Center for Research in Health Behavior | Collegiate Square Suite 203 | 0274 |
| Center for Survey Research | 207 Roanoke Street | 0543 |
| Center for the Arts | Kent Square Suite 312 | 0916 |
| Center for Vehicle Systems and Safety | 3103 Commerce Street | 0901 |
| Center of Power Electronics Systems | 158 Whittemore Hall | 0179 |
| Centralized Mail | 1411 South Main Street | 0210 |
| Chemical Drug Pesticide | 33 Agnew Hall | 0409 |
| Chemical Engineering | 133 Randolph Hall | 0211 |
| Chemistry | 107 Davidson Hall | 0212 |
| Child Study Center | Collegiate Square Suite 207 | 0293 |
| Civil Engineering | 200 Patton Hall | 0105 |
| CLAHS/ Copy Center | 119 Wallace Hall | 0487 |
| CNS Warehouse | 112 Landsdowne St | 0382 |
| Coal Energy Research Center | Collegiate Square 460, Turner Street Suite 304 | 0411 |
| College of Engineering, Dean of Academic Affairs | 212 Hancock Hall | 0275 |
| College of Liberal Arts and Human Science | 260 Wallace Hall | 0426 |
| College of Science | 100 College of Science Administration Building | 0405 |
| Collegiate Times | 362 Squires Student Center | 0546 |
| Commandant | 143 Brodie Hall | 0213 |
| Common Health | Southgate Center 1st Floor | 0347 |
| Communications Network Services | 1770 Forecast Drive | 0506 |
| Communications Studies | 119 Shanks Hall | 0311 |
| Community Design Assistance Center | 101-B South Main Street | 0450 |
| Computer Science | 114 McBryde Hall | 0106 |
| Computer Science | 2202 Kraft Drive | 0902 |
| Computing Center | 1700 Pratt Drive | 0214 |
| Conservation Management Institute | 1900 Kraft Dr. Suite 250 | 0534 |
| Controller (Accounting) | 201 Southgate Center | 0312 |
| Cook Counseling Center Satelite Office | 107 East Eggleston Hall | 0707 |
| Cooperative Education | 252 Henderson Hall | 0107 |
| Copy Center 1 | 132 Burruss Hall | 0215 |
| Copy Center 2 | 142 Smyth Hall | 0412 |
| Corporate and Foundation Relations | 902 Price's Fork Rd Gateway Center | 0336 |
| Corporate Internal Audit | Moss Research Building, 1900 Kraft Drive, Suite 102 | 0456 |
| Corporate Research Center-Research Graduate Studies | 304 Burruss Hall | 0244 |
| Counseling | 240-A McComas Hall | 0108 |
| Cranwell International Center | Clay Street Extension | 0509 |
| Credit Union | 225 Squires Student Center | 0510 |
| Crop and Soil Environmental Sciences | 330 Smyth Hall | 0404 |
| Dairy Science/DHIA | 2470 Litton Reaves Hall | 0315 |
| Dean of Agriculture and Life Sciences | 104 Hutcheson Hall | 0402 |
| Dean of Business | 1030 Pamplin Hall | 0209 |
| Dean of Engineering | 3046 Torgersen Hall | 0217 |
| Department of Emergency Management | 248 Burruss Hall | 0195 |
| Development Office | 902 Price's Fork Rd Gateway Center | 0336 |
| Dietrick Dining Hall | 106-A Dietrick Dining Hall | 0414 |
| Digital Library Research Laboratory | 114 McByrde Hall | 0368 |
| Distance Learning and Summer Sessions | Gateway Center | 0392 |
| Distant and Distributed Learning | 3210 Torgersen Hall | 0445 |
| Division of Polymer Chemistry | 410 Davidson Hall | 0279 |
| Economic Development | 1080 South Main Street, Second Floor | 0162 |
| Economics | 3016 Pamplin Hall | 0316 |
| Educational Communication/Spectrum | 105 Media Building | 0109 |
| Educational Leadership and Policy Studies | East Eggleston Hall | 0302 |
| Educational Research & Outreach T/TAC | 250 Kent Square, Suite 326 | 0254 |
| Educational Technologies (ERC) | 3210 Torgersen Hall | 0232 |
| Electrical and Computer Engineering | 2040 Torgersen Hall | 0281 |
| Electrical Engineering | 340 Whittemore Hall | 0111 |
| Electrical Engineering/PC | 234 Whittemore Hall | 0110 |
| Engineering Fundamentals | 660 McBryde Hall | 0218 |
| Engineering Science Mechanics | 225 Norris Hall | 0219 |
| Engineering Ware Lab | Military Building | 0297 |
| English | 323 Shanks Hall | 0112 |
| Entomology, Urban Pest Control Researchl Laboratory | 216 Price Hall | 0319 |
| Environmental Studies | 1020 Derring Hall | 0415 |
| Environmental/Sanitary Engineering | 418 Durham Hall | 0246 |
| Equity and Inclusion | 336 Burruss Hall | 0216 |
| Executive Vice President (Assistant to) | 327 Burruss Hall | 0147 |
| Executive Vice President (James Hyatt) | 327 Burruss Hall | 0148 |
| Extension Agronomy/CSES | 420 Smyth Hall | 0403 |
| Extension Distribution | 112 Landsdowne Street | 0512 |
| Extension Information Systems | 122 Hutcheson Hall | 0437 |
| Facilities Management RDP | New Hall West | 0701 |
| Family & Work/Life Resources | Southgate Center 1st Floor | 0537 |
| Family Resources | 101 Wallace Hall Annex | 0228 |
| Family Services | 840 Pointe West Commons, Suite 1 | 0515 |
| Fiber & Electro-Optics Research Center | 106 Plantation Road | 0356 |
| Film Unit TV/MP | 102 Media Annex | 0144 |
| Finance | 1016 Pamplin Hall | 0221 |
| Financial Aid | 200 Student Services Building | 0222 |
| First Year Experiences | 103 Hillcrest Hall | 0914 |
| Fisheries and Wildlife | 106 Cheatham Hall | 0321 |
| Food Science and Technology | 22-A Food Science Building | 0418 |
| Food Stores | Southgate Center | 0224 |
| Forage Testing Laboratory | 320 Litton Reaves Hall | 0322 |
| Foreign Language | 331 Major Williams Hall | 0225 |
| Forest Products | 210 Cheatham Hall | 0323 |
| Foundation Business Manager | Gateway Center | 0172 |
| Four-H | 119 Hutcheson Hall | 0419 |
| Fraternity & Sorority Life | New Hall West | 0296 |
| Geography | 107 Major Williams Hall | 0115 |
| Geological Sciences | 4044 Derring Hall | 0420 |
| Geology Library | Newman Library | 0421 |
| Golf Course | Duck Pond Drive | 0226 |
| Graduate School | Donaldson Brown Hall | 0325 |
| Grounds Department | Sterrett Complex | 0469 |
| Hampton Roads Graduate Center | 1444 Diamond Springs Road, Virginia Beach, VA 23455 | 0363 |
| Health and Safety | 459 Tech Center Drive | 0423 |
| History | 431 Major Williams Hall | 0117 |
| Hokie Passport/Central ID | 100 Student Services Building | 0268 |
| Honors Program | Hillcrest Hall, First Floor | 0427 |
| Horticulture | 306 Saunders Hall | 0327 |
| Hospitality and Tourism Management | 362 Wallace Hall | 0429 |
| Human Development | 366 Wallace Hall | 0416 |
| Human Nutrition Food and Exercise | 338 Wallace Hall | 0430 |
| Human Nutrition Food Exercise Science | War Memorial Gym, Suites 211-217 | 0351 |
| Human Resources | Southgate Center | 0318 |
| ICTAS-A | 1991 Kraft Drive | 0905 |
| ILSB | 1981 Kraft Dr. | 0913 |
| Industrial and Systems Engineering | 250 Durham Hall | 0118 |
| Industrial Arts | War Memorial Gym | 0432 |
| Information Services/Public Affairs | 314 Burruss Hall | 0229 |
| Information Systems for Biotechnology | 1900 Kraft Dr Ste 103 | 0492 |
| Information Technology for Admin Services | Bldg 270F, Perry St. | 0291 |
| Information Technology for Admin Services, Helpdesk | 61 Sterrett Complex | 0912 |
| Information Technology Support /Software Sales | 3240 Torgersen Hall | 0282 |
| Inn at VA Tech and Skelton Conference Center | 901 Prices Fork Road | 0104 |
| Innovative Programs and Education | 101 Wallace Hall | 0317 |
| Institute for Biomed. and Public Health | Fralin Hall | 0484 |
| Institute for Connecting Science Research to the Classroom | 323 Femoyer Hall | 0703 |
| Institute for Critical Technology and Applied Science | ICTAS Bldg. Stanger Street | 0193 |
| Institute for Policy Outreach | 205 Roanoke St | 0489 |
| Institutional Research & Planning Analysis | 129 Smyth Hall | 0433 |
| Interdisciplinary Center for Applied Mathematics | Wright House | 0531 |
| Interior Design | 201 Cowgill Hall | 0481 |
| Internal Audit | Southgate Center Room 279 | 0328 |
| International Institute for Information Technology | 1101 King Street Suite 610, Alexandra, VA 22314 | 0379 |
| International Studies | 119 Major Williams Hall | 0448 |
| International Support Services | 236 Burruss Hall | 0265 |
| Laboratory Administration | 3240 Torgersen Hall | 0284 |
| Labs | Latham Hall | 0390 |
| Landscape Architecture | 125 Burruss Hall | 0190 |
| Language and Culture Institute | 840 Pointe West Commons, Suite 2 | 0273 |
| Leadership Residential Community | 320 Femoyer Hall | 0706 |
| Learning Technologies | 3210 Torgersen Hall | 0292 |
| Legal/University Counsel | 219 Burruss Hall | 0121 |
| Licensing and Trademark | Southgate Drive Building 313 | 0161 |
| Life Sciences | Life Sciences Building (Washington St.) | 0910 |
| Lobby/Museum | 1100 Torgersen Hall | 0284 |
| LRC Distance Learning | 3210 Torgersen Hall | 0232 |
| Macromolecular Science and Engineering Program | 145 ICTAS Building Stanger St. | 0196 |
| Management | 2007 Pamplin Hall | 0233 |
| Management Development | Gateway Center Suite 145 | 0234 |
| Management Science | 1007 Pamplin Hall | 0235 |
| Marketing | 2016 Pamplin Hall | 0236 |
| Marketing Research, University Development | 1080 South Main Street | 0373 |
| Materials Engineering | 213 Holden Hall | 0237 |
| Materials Response Group | 120 Patton Hall | 0173 |
| Materials Science and Engineering Annex | 460 Turner Street, Collegiate Square Suite 302 | 0286 |
| Math Emporium | University City Boulevard (Old Roses Building) | 0369 |
| Mathematics | 460 McBryde Hall | 0123 |
| Mechanical Engineering | 114 Randolph Hall | 0238 |
| Middleware Services Group | 1700 Pratt Drive | 0479 |
| Mining Engineering | 100 Holden Hall | 0239 |
| Mobile & Portable Research Group | 432 Durham Hall | 0350 |
| Motor Pool | Sterrett Complex Facilities | 0519 |
| Multimedia Laboratory | 2050 Torgersen Hall | 0283 |
| Music | 241-B Squires Student Center | 0240 |
| National Science Foundation | 2108 Hahn Hall | 0344 |
| Natural Resources (Forestry & Wildlife) | 324 Cheatham Hall | 0324 |
| Navy (NROTC) | 417 Femoyer Hall | 0241 |
| Network AHNR Help Desk | Founders Building Kraft Drive | 0471 |
| Northern Virginia Center | 7054 Haycock Road, Falls Church, VA 22043 | 0362 |
| Office of Capital Assets and Financial Management | 202 South Main St Kent Square | 0385 |
| Office of Equity and Inclusion Annex | 460 Turner St. Suite 301 | 0708 |
| Office of Investment Debt Management | Gateway Center | 0455 |
| Office of Judicial Affairs | New Hall West | 0277 |
| Office of Recovery and Support | Holtzman Alumni Center, 901 Prices Fork Rd | 0907 |
| Office of Special Initiatives | Arch Annex | 0285 |
| OIRED | 526 Prices Fork Road / Pack Building | 0378 |
| Organizational& Staff Development | 233 Smyth Hall | 0452 |
| Outreach Division (COTA) | 820 University Blvd. | 0272 |
| Outreach Programs | Slayton Ave. Danville, VA | 0175 |
| Owens Food Services | New Hall West | 0223 |
| Parking Services | 455 Tech Center Drive | 0540 |
| Payroll | Southgate Center | 0339 |
| Peggy Hahn Pavillion | Washington Street | 0915 |
| Philosophy | 221 Major Williams Hall | 0126 |
| Photographic Services/Digital Imaging | 3210 Torgersen Hall | 0124 |
| Physical Plant; Director | 112 Sterret Complex | 0127 |
| Physical Plant; Housekeeping Services | Old Central Stores Building | 0478 |
| Physics | 225 Robeson Hall | 0435 |
| Plant Molecular Biology/Air Pollution Laboratory | Glade Road Research Center | 0330 |
| Plant Pathology | 410 Price Hall | 0331 |
| Political Science | 531 Major Williams Hall | 0130 |
| Power House | Military Annex | 0242 |
| President (Steger) | 210 Burruss Hall | 0131 |
| Presidential Assistant (Government Relations) | 221 Burruss Hall | 0116 |
| Printing Services | 1411 South Main Street | 0243 |
| Program Development | 820 Pointe West Commons | 0364 |
| Project Enable/Finance Group | 1700 Pratt Drive | 0352 |
| Provost/University Planning | 330 Burruss Hall | 0132 |
| Psychological Services Center | 3110 Prices Fork Road | 0355 |
| Psychology | 109 Williams Hall | 0436 |
| Public Services Programs | 1080 Main Street | 0162 |
| Purchasing | Southgate Center | 0333 |
| Race and Social Policy Research Center | 560 McByrde Hall | 0494 |
| Radio/Extension Information | 201 Media Building | 0133 |
| Real Estate Management | 201 Washington Street Second Floor | 0163 |
| Records Management Services | 600 Country Club Drive, Suite 107 | 0522 |
| Recreational Sports | 142 McComas Hall | 0358 |
| Registrar | 250 Student Services Building | 0134 |
| Religion | 205 Major Williams Hall | 0135 |
| Rescue Squad | Military Building | 0245 |
| Research Agronomy (CSES) | 330 Smyth Hall | 0404 |
| Research/Interdisciplinary Program | 301 Burruss Hall | 0244 |
| Residential/Dining Programs | 151 New Hall West | 0428 |
| Risk Management | 130 Southgate Center | 0310 |
| Roanoke Valley Graduate Center | 108 North Jefferson Avenue, Suite 701, Roanoke, VA 24016 | 0544 |
| School of Biomedical Engineering and Sciences | ICTAS Building, Stanger Street | 0298 |
| Science in Society | 122 Lane Hall | 0247 |
| Security | Sterrett Complex | 0523 |
| Senior Fellow for Resource Development | 250 Kent Square, Suite 320 | 0183 |
| Senior Vice President & Provost (McNamee) | 210 Burruss Hall | 0132 |
| Senior Vice President & Provost Search Committee | 314 Burruss Hall | 0229 |
| Service Learning Center | Litton Reaves Hall | 0168 |
| Services for Students with Disabilities | 250 S. Main Street Suite 300 | 0185 |
| Shultz Dining Hall | New Hall West | 0248 |
| Sociology | 560 McBryde Hall | 0137 |
| Software Technology Laboratory | 1900 Kraft Drive, Suite 105 | 0460 |
| Soil Testing Laboratory | 145 Smyth Hall | 0465 |
| Southwest Virginia Higher Education | Abingdon VA 24212 | 0386 |
| Special Events | Gateway Center | 0336 |
| Sponsored Programs | 1800 Pratt Drive Suite 2000 | 0170 |
| Squires Student Center | College Avenue, Room 225 | 0138 |
| State Auditor | Southgate Center Room 154 | 0340 |
| Statistics | 406-A Hutchison Hall | 0439 |
| Strategic Initiative and Business Analysis | 327 Burruss Hall | 0147 |
| Structures and Materials Laboratory | 105 Plantation Road | 0357 |
| Student Accounts | 150 Student Services Building | 0139 |
| Student Health | 208 McComas Hall | 0140 |
| Student Life and Advocacy/ Dean Of Students | 109 East Eggleston Hall | 0255 |
| Student Medical Insurance | 110 Student Services Building | 0361 |
| Student Organizations/YMCA | 333 Squires Student Center | 0546 |
| Student Telecommunications | 120 Student Services Building | 0181 |
| Surplus Property | 1411 South Main Street | 0359 |
| System Research | 562 McBryde Hall | 0251 |
| Tailor Shop | 202 Military Building | 0252 |
| Teaching and Learning | 226 War Memorial Hall | 0313 |
| Tennis Center | Burrows-Burleson Tennis Center | 0441 |
| Test Scoring | 2096 Derring Hall | 0438 |
| The Center for Regional Strategies | 250 Kent Square, Suite 320 | 0184 |
| The Grove | Main Campus | 0446 |
| Theatre Arts | Performing Arts Building | 0141 |
| Transportation and Campus Services | 600 Country Club Drive, Suite 107-B | 0372 |
| Undergraduate Honor System | 207 W. Roanoke Street | 0909 |
| University ADA Services | Southgate Center Suite 179 | 0393 |
| University Architect | 48 Sterret Complex | 0160 |
| University Center for Undergraduate Ed. (CEUT) | 122 Hillcrest Hall | 0903 |
| University Club | 100 Otey Street | 0145 |
| University Computing Support | 735 University Boulevard | 0294 |
| University Development | Gateway Center | 0336 |
| University Facilities Information Services & Engineering | 41 Sterrett Complex | 0529 |
| University Libraries | Newman Library, Kent Street | 0434 |
| University Organizational Development | Southgate Center | 0318 |
| University Post Office | 118 North Main Street | 0337 |
| University Relations | 314 Burruss Hall | 0229 |
| University Switchboard | Cassell Coliseum | 0381 |
| University Visualization and Animation Group/CAVE | 3046 Torgersen Hall | 0468 |
| University Writing Program | 112-A Hillcrest Hall | 0454 |
| Univesity Leadership Development | Southgate Center | 0538 |
| Upward Bound | Hillcrest Hall Lower Level | 0146 |
| VA Tech Basketball Practice Facility | Washington Street | 0394 |
| Veterinary Medicine | Duck Pond Drive | 0442 |
| Veterinary Medicine Research Laboratory | 1410 Prices Fork Road | 0342 |
| Veterinary Teaching Hospital | Duck Pond Drive | 0443 |
| VFT Legal Counsel Office | Gateway Center | 0490 |
| Vice President, Budget, Finance, Planning and Analysis (Shelton) | 134 Burruss Hall | 0174 |
| Vice President, Business Affairs | 248 Burruss Hall | 0182 |
| Vice President, Development & University Relations (Flanagan) | 315 Burruss Hall | 0253 |
| Vice President, Finance & Treasurer (Smoot) | Gateway Center | 0142 |
| Vice President, Information Systems (Blythe) | 1700 Kraft Drive Suite 2000 | 0169 |
| Vice President, Office of Equity and Inclusion (Multicultural Affairs) Dixon | 332 Burrus Hall | 0176 |
| Vice President, Student Affairs | 112 Burruss Hall | 0250 |
| Vice Provost, Academic Affairs (Ford) | 330 Burruss Hall | 0132 |
| Vice Provost, Research & Graduate Studies (Peters) | 301 Burruss Hall | 0244 |
| Vice Provost,Outreach and International Affairs(Dooley) | 236 Burruss Hall | 0265 |
| Video Broadcast Services | 285 Whittemore Hall | 0120 |
| Virginia Bioinformatics Institute (VBI) | Washington Street | 0477 |
| Virginia Co-op Extension Administrators | 115 Hutcheson Hall | 0908 |
| Virginia Gardener | 306 Saunder Hall | 0349 |
| Virginia Tech Corporate Research Center | RB 7 | 0541 |
| Virginia Tech Foundation, Accounting Information Systems | Gateway Center | 0289 |
| Virginia Tech Foundation, Inc. (Educational Foundation) | Gateway Center | 0354 |
| Virginia Tech Information Center | 1700 Pratt Drive | 0466 |
| Virginia Tech Intellectual Properties | 1872 Pratt Drive, Suite 1625 | 0459 |
| Virginia Tech Photonics Laboratory | Collegiate Square, 460 Turner Street, Suite 303 | 0287 |
| Virginia Tech Proposal Development Team | 2020 Kraft Drive Suite 3008 | 0906 |
| Virginia Tech Richmond Center | 3001 Hungary Spring Road, Suite B, Richmnd VA, 23228 | 0377 |
| Virginia Tech Sports Club | 28 War Memorial Hall | 0391 |
| Virginia Tech Student Calling Center (Phonathon) | 801 University City Office Building, Suite 13 | 0370 |
| Virginia Tech Transportation Institute (VTTI) | 3500 Transportation Research Plaza | 0536 |
| Virginia Tech/Montgomery County Executive Airport | 1600 Ramble Road | 0501 |
| Virginia View | Wallace Hall Fourth Floor | 0527 |
| Visitor Information Center | Southgate Drive Building 313 | 0480 |
| Vocational Tech Education | 226 War Memorial Hall | 0467 |
| VT Electric Service | 601 Country Club Dr | 0383 |
| VT Science Outreach Coop and Museum | 428 North Main Street | 0542 |
| Water Resources | 210 Cheatham Hall | 0444 |
| Web Application Research & Development (WARD) | 1700 Pratt Drive | 0366 |
| West End Market | Cochrane Hall | 0473 |
| Women's Center | 206 Washington St | 0270 |
| Women's Studies Program | 124 Lane Hall | 0338 |
| Work Control | 32 Sterrett Complex | 0529 |
Revised 21 August 2008
Questions? Comments?
Send questions and comments about mail rates or services to mailservices@vt.edu.

